Learn About Santee Home Financing >>


Today's Rates

11/21/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
5.99% 6.16% 6.00% 6.15%
5.91% 6.17% 5.97% 6.20%
5.75% 6.02% 5.64% 5.91%
5.69% 6.17% 5.58% 6.04%
5.54% 4.27% 5.57% 4.90%
5.67% 5.32% 5.72% 5.39%
5.64% 5.34% 5.65% 5.30%
5.76% 5.42% 5.85% 5.57%
5.77% 5.62% 5.85% 5.77%
6.06% 5.76% 6.13% 5.82%
6.20% 6.05% 6.25% 6.14%
6.56% 6.23% 6.51% 6.29%
Jumbo Mortgages - Find rates in the Santee area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.15% 7.25% 7.54% 7.64%
6.35% 6.50% 6.64% 6.79%
5.82% 4.87% 5.95% 5.41%
5.93% 5.41% 6.02% 5.40%
5.89% 5.36% 6.18% 5.52%
5.91% 5.51% 6.13% 5.60%
5.95% 5.57% 6.16% 5.76%
6.19% 5.79% 6.43% 5.90%
6.20% 5.88% 6.41% 6.00%
7.52% 6.80% 7.47% 6.77%
FHA Mortgage - Find rates in the Santee area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.27% 6.43% 6.45% 6.59%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Santee South Carolina area. This page was updated 11/21/2008

 

Home | Free Reports | Free Forms | Financing | About | Local Info | Search | Partners | Testimonials | Login | Contact  

Equal Housing Opportunity - Santee Real Estate - ©2007 All Rights Reserved - Privacy Statement

Santee Real Estate